Weekly claims data
We publish weekly claims information to help providers with their business planning.
Weekly claims data reflect claims that have been processed up to the date specified above the tables. Future reports about claims in the given time periods may show different claim numbers, which would reflect delays in processing claims.
For the week ending Saturday 30 July 2022
Week ending 30 July | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 32,710 | 5% | 32,966 | -0.10% |
Clients starting to receive weekly compensation | 1,958 | -23% | 2,305 | 0.1% |
Rehabilitation services costs paid (net) | $17m | 9% | $18m | 0.2% |
For the week ending Saturday 23 July 2022
Week ending 23 July | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 31,135 | -4% | 33,732 | -0.09% |
Clients starting to receive weekly compensation | 2,575 | 3% | 2,281 | 0.08% |
Rehabilitation services costs paid (net) | $15m | -16% | $18m | 0.03% |
For the week ending Saturday 16 July 2022
Week ending 16 July | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 32,501 | -8.4% | 33,654 | -0.12% |
Clients starting to receive weekly compensation | 2,494 | -15% | 2,064 | -0.03% |
Rehabilitation services costs paid (net) | $18m | 13.9% | $18m | 0.3% |
For the week ending Saturday 9 July 2022
Week ending 9 July | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 35,621 | 0.4% | 34,373 | 0.09% |
Clients starting to receive weekly compensation | 2,094 | 13% | 1,883 | -0.1% |
Rehabilitation services costs paid (net) | $22m | 13.9% | $18m | 0.3% |
For the week ending Saturday 2 July 2022
Week ending 2 July | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 35,747 | 16% | 33,174 | 2% |
Clients starting to receive weekly compensation | 1,860 | 9% | 1,894 | -0.1% |
Rehabilitation services costs paid (net) | $19m | 37% | $17m | 0.2% |
For the week ending Saturday 25 June 2022
Week ending 25 June | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 31,106 | -11% | 35,641 | -0.16% |
Clients starting to receive weekly compensation | 1,708 | -8% | 2,040 | -0.1% |
Rehabilitation services costs paid (net) | $14m | -24% | $16m | 0.1% |
For the week ending Saturday 18 June 2022
Week ending 18 June | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 35,546 | 15% | 35,715 | -0.12% |
Clients starting to receive weekly compensation | 1,754 | -18% | 2,114 | -0.07% |
Rehabilitation services costs paid (net) | $18m | 11% | $16m | 0.04% |
For the week ending Saturday 11 June 2022
Week ending 11 June | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 31,032 | -18% | 37,186 | -0.2% |
Clients starting to receive weekly compensation | 2,014 | -14% | 2,185 | -0.05% |
Rehabilitation services costs paid (net) | $16m | 12% | $16m | 0.1% |
For the week ending Saturday 4 June 2022
Week ending 4 June | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 38,173 | 0.8% | 39,671 | -0.07% |
Clients starting to receive weekly compensation | 2,309 | 8% | 2,214 | 0% |
Rehabilitation services costs paid (net) | $15m | 6% | $16m | 0% |
For the week ending Saturday 28 May 2022
Week ending 28 May | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 38,722 | -6% | 40,171 | 3.7% |
Clients starting to receive weekly compensation | 2,024 | -6% | 2,066 | 6% |
Rehabilitation services costs paid (net) | $13m | -15% | $17m | 2% |
For the week ending Saturday 21 May 2022
Week ending 21 May | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 41,501 | 2% | 38,790 | -0.04% |
Clients starting to receive weekly compensation | 2,042 | -5% | 1,920 | -0.1% |
Rehabilitation services costs paid (net) | $20m | 18% | $16m | 0.1% |
For the week ending Saturday 14 May 2022
Week ending 14 May | Percentage change from previous week | Average last four weeks | Percentage change from corresponding four weeks last year | |
New claims accepted | 41,126 | 3% | 35,910 | -1% |
Clients starting to receive weekly compensation | 2,155 | 18% | 1,769 | 0.2% |
Rehabilitation services costs paid (net) | $17m | 13% | $15m | 0.1% |
Last published: 27 July 2022