Weekly claims data
We're providing some high-level claims information to help providers with business planning during the COVID-19 response.
Weekly claims data reflect claims that have been processed up to the date specified above the tables. Future reports about claims in the given time periods may show different claim numbers, which would reflect delays in processing claims.
For the week ending Saturday, 6 March 2021:
w/e 6 March | % change from previous week | Average last four weeks | % change from corresponding four weeks last year | |
New claims accepted | 40,482 | -5% | 40,210 | -10% |
Clients starting to receive weekly compensation | 1,808 | -2% | 1,884 | 2% |
Rehabilitation services costs paid (net) | $15.3m | 11% | $14.8m | 10% |
For the week ending Saturday, 13 February 2021:
w/e 13 February | % change from previous week | Average last four weeks | % change from corresponding four weeks last year | |
New claims accepted | 37,390 | 2% | 39,482 | -3% |
Clients starting to receive weekly compensation | 1,411 | -13% | 1,723 | 6% |
Rehabilitation services costs paid (net) | $15.3m | -8% | $12.9m | -2% |
For the week ending Saturday, 6 February 2021:
w/e 6 February | % change from previous week | Average last four weeks | % change from corresponding four weeks last year | |
New claims accepted | 38,476 | -5% | 40,857 | 4% |
Clients starting to receive weekly compensation | 1,521 | -25% | 1,751 | 5% |
Rehabilitation services costs paid (net) | $12.6m | 21% | $13.9m | 1% |
For the week ending Saturday, 30 January 2021:
w/e 30 January | % change from previous week | Average last four weeks | % change from corresponding four weeks last year | |
New claims accepted | 40,429 | -4% | 39,602 | -1% |
Clients starting to receive weekly compensation | 1,917 | 6% | 1,636 | -1% |
Rehabilitation services costs paid (net) | $13.8m | -1% | $12.3m | -8% |
For the week ending Saturday, 23 January 2021:
w/e 23 January | % change from previous week | Average last four weeks | % change from corresponding four weeks last year | |
New claims accepted | 42,019 | -2% | 34,859 | -2% |
Clients starting to receive weekly compensation | 1,716 | 5% | 1,338 | -10% |
Rehabilitation services costs paid (net) | $14.0m | 23% | $12.5m | 8% |
For the week ending Saturday, 16 January 2021:
w/e 16 January | % change from previous week | Average last four weeks | % change from corresponding four weeks last year | |
New claims accepted | 42,826 | 28% | 32,068 | 3% |
Clients starting to receive weekly compensation | 1,558 | 36% | 1,344 | -1% |
Rehabilitation services costs paid (net) | $11.3m | 14% | $12.0m | 9% |
For the week ending Saturday, 9 January 2021:
w/e 9 January | % change from previous week | Average last four weeks | % change from corresponding four weeks last year | |
New claims accepted | 33,386 | 56% | 31,305 | 2% |
Clients starting to receive weekly compensation | 1,114 | 36% | 1,421 | 7% |
Rehabilitation services costs paid (net) | $10.0m | -33% | $12.8m | 10% |
For the week ending Saturday, 19 December 2020:
w/e 19 December | % change from previous week | Average last four weeks | % change from corresponding four weeks last year | |
New claims accepted | 39,846 | 3% | 39,835 | -1% |
Clients starting to receive weekly compensation | 1,782 | -6% | 1,799 | 1% |
Rehabilitation services costs paid (net) | $14.2m | -20% | $15.1m | 8% |
For the week ending Saturday, 12 December 2020:
w/e 12 December | % change from previous week | Average last four weeks | % change from corresponding four weeks last year | |
New claims accepted | 38,901 | -3% | 40,391 | -1% |
Clients starting to receive weekly compensation | 1,758 | 5% | 1,752 | -3% |
Rehabilitation services costs paid (net) | $17.9m | 27% | $15m | 7% |
For the week ending Saturday, 5 December 2020
w/e 5 December | % change from previous week | Average last four weeks | % change from corresponding four weeks last year | |
New claims accepted | 40,172 | -1% | 40,960 | 0% |
Clients starting to receive weekly compensation | 1,559 | -15% | 1,782 | -3% |
Rehabilitation services costs paid (net) | $14.1m | -1% | $14.4m | 7% |
For the week ending Saturday, 7 November 2020
w/e 7 November | % change from previous week | Average last four weeks | % change from corresponding four weeks last year | |
New claims accepted | 43,434 | 27% | 38,917 | 6% |
Clients starting to receive weekly compensation | 1,444 | -11% | 1,712 | 8% |
Rehabilitation services costs paid (net) | $11.4m | -13% | $13.5m | 7% |
For the week ending Saturday, 14 November 2020
w/e 14 November | % change from previous week | Average last four weeks | % change from corresponding four weeks last year | |
New claims accepted | 41,164 | -5% | 39,513 | 4% |
Clients starting to receive weekly compensation | 1,853 | 23% | 1,700 | 9% |
Rehabilitation services costs paid (net) | $15.3m | 34% | $13.7m | 7% |
For the week ending Saturday, 21 November 2020
w/e 21 November | % change from previous week | Average last four weeks | % change from corresponding four weeks last year | |
New claims accepted | 42,082 | 2% | 40,145 | 4% |
Clients starting to receive weekly compensation | 1,639 | -18% | 1,692 | 8% |
Rehabilitation services costs paid (net) | $13.8m | -10% | $13.4m | 1% |
For the week ending Saturday, 28 November 2020
w/e 28 November | % change from previous week | Average last four weeks | % change from corresponding four weeks last year | |
New claims accepted | 40,602 | -3% | -41,749 | 2% |
Clients starting to receive weekly compensation | 1,746 | -1% | 1,749 | 0% |
Rehabilitation services costs paid (net) | $14.2m | 3% | $13.7m | 2% |
For the week ending Saturday, 3 October 2020
w/e 3 October | % change from previous week | Average last four weeks | % change from corresponding four weeks last year | |
New claims accepted | 37,245 | -6% | 38,849 | 6% |
Clients starting to receive weekly compensation | 1,665 | -7% | 1,742 | 9% |
Rehabilitation services costs paid (net) | $12.8m | -12% | $13.8m | 4% |
For the week ending Saturday, 10 October 2020
w/e 10 October | % change from previous week | Average last four weeks | % change from corresponding four weeks last year | |
New claims accepted | 36,868 | -1% | 38,221 | 5% |
Clients starting to receive weekly compensation | 1,602 | -7% | 1,760 | 2% |
Rehabilitation services costs paid (net) | $14.4m | 12% | $13.4m | -6% |
For the week ending Saturday, 17 October 2020
w/e 17 October | % change from previous week | Average last four weeks | % change from corresponding four weeks last year | |
New claims accepted | 38,702 | 5% | 38,023 | 6% |
Clients starting to receive weekly compensation | 1,877 | 12% | 1,767 | 0% |
Rehabilitation services costs paid (net) | $14.4m | 0% | $14.0m | -2% |
For the week ending Saturday, 24 October 2020
w/e 24 October | % change from previous week | Average last four weeks | % change from corresponding four weeks last year | |
New claims accepted | 39,578 | 2% | 38,048 | 8% |
Clients starting to receive weekly compensation | 1,758 | -11% | 1,782 | -2% |
Rehabilitation services costs paid (net) | $15.1m | 5% | $14.2m | 0% |
For the week ending Saturday, 31 October 2020
w/e 31 October | % change from previous week | Average last four weeks | % change from corresponding four weeks last year | |
New claims accepted | 34,262 | -13% | 37,305 | 6% |
Clients starting to receive weekly compensation | 1,499 | -18% | 1,741 | 3% |
Rehabilitation services costs paid (net) | $13.1m | -13% | $14.3m | 2% |
Last published: 5 November 2020