Home injury statistics

Home 1024px

Home injury statistics

Find statistics on our claims relating to injuries at home and falls.

Data covers the date range, 1 January 2026 to 30 June 2026.

  • Definition of injuries at home
  • 2026 ytd injury costs around the home
  • 2026 ytd new and active claims around the home
  • Home-related injury claims and costs by year - 2017 to 2026 ytd
  • New home-related injury claims by region - 2024 to 2026 ytd
  • New claims for injuries at home in 2026 ytd by type of injury
  • New claims for injuries at home by age - 2024 to 2026 ytd
  • Injuries from falls
  • More information
  • Caveats to this data

Injuries around the home are determined by the location being specified as 'home'. These injuries can include:

  • DIY
  • gardening
  • ladders
  • animals
  • steps and stairs
  • lifting/carrying/straining
  • burns
  • poisonings.

Sometimes claims can meet the criteria for being at home and a fall. This means a claim may be counted in more than one category.

2026 ytd injury cost
$1,125,741,286
The costs of all active claims around the home in 2026 ytd

New claims

524,185
in 2026 ytd

Active claims

703,033
in 2026 ytd

Home-related injury claims and costs by year

Year New claims Active claims Cost of active claims
2017 948,928 1,035,041 $986,979,863
2018 982,320 1,072,863 $1,105,694,308
2019 1,001,803 1,112,993 $1,223,797,280
2020 1,006,804 1,116,798 $1,366,583,518
2021 998,480 1,136,139 $1,478,483,806
2022 954,062 1,099,212 $1,702,637,701
2023 992,599 1,144,318 $1,919,209,550
2024  1,016,052 1,184,001 $2,280,328,684
2025  1,023,894 1,198,506 $2,395,764,983
2026 ytd 524,185 703,033 $1,125,741,286

 

By region

{{ chart }}

By type of injury

{{ chart }}
Client Age 2024 2025 2026 YTD
00-04 Years 57,064 57,334 29,890
05-09 Years 41,965 42,160 22,411
10-14 Years 40,752 40,731 21,552
15-19 Years 36,372 36,636 19,144
20-24 Years 39,234 36,832 18,588
25-29 Years 47,622 44,883 22,359
30-34 Years 63,345 61,426 30,547
35-39 Years 66,766 67,831 35,343
40-44 Years 62,240 63,247 32,843
45-49 Years 60,496 59,256 30,761
50-54 Years 70,720 68,569 33,953
55-59 Years 70,542 70,587 35,965
60-64 Years 73,480 73,305 37,058
65-69 Years 68,134 70,275 36,227
70-74 Years 61,640 63,610 32,387
75-79 Years 56,541 60,330 31,025
80-84 Years 45,023 47,388 24,038
85 Years and over 54,102 59,482 30,091

Injuries from falls

People who are 65 years and over are more likely to experience a fall.

Find statistics on injury claims from a fall

  • A calendar year is 1 January to 31 December.
  • Accredited employer claims have been excluded.
  • Claims are included where the cover decision is equal to 'Accept'.
  • New claims are counted where a claim is lodged with ACC within the specified period. A claim may be lodged immediately following an accident or at any later stage.
  • Please note that the criteria for the categories 'home' and 'falls' are not mutually exclusive, and so a claim may appear in one or both cohorts.