Road injury statistics
Find statistics on injury claims for accidents that happened on our roads.
Data covers the date range, 1 January 2026 to 31 March 2026.
- 2026 ytd injury costs
- New and active claims in 2026 ytd
- Claims and costs by year, and by type of road accident - 2016 to 2026 ytd
- New road accident claims by region
- Caveats to this data
2026 ytd injury cost
$179,800,059
The costs of all active claims in 2026 ytd
New claims
8,833
in 2026 ytd
Active claims
24,344
in 2026 ytd
Claims and costs by year
| Year | New claims | Active claims | Cost of active claims |
| 2017 | 37,990 | 51,232 | $464,982,979 |
| 2018 | 38,814 | 52,631 | $503,005,246 |
| 2019 | 38,012 | 53,375 | $541,796,223 |
| 2020 | 31,139 | 47,131 | $551,470,057 |
| 2021 | 32,680 | 48,364 | $569,871,919 |
| 2022 | 33,697 | 48,670 | $609,884,955 |
| 2023 | 35,190 | 51,342 | $696,064,017 |
| 2024 | 35,644 | 53,246 | $751,927,728 |
| 2025 | 34,665 | 52,320 | $766,197,800 |
| 2026 ytd | 8,833 | 24,344 | $179,800,059 |
Claims by year, by type of road accident
| Year | 2024 | 2025 | 2026 ytd |
| Car | 18,578 | 17,970 | 4,397 |
| Motorcycle | 4,740 | 4,559 | 1,263 |
| Pedestrian | 2,435 | 2,380 | 561 |
| Cycling | 1,841 | 1,737 | 515 |
| Bus | 1,086 | 1,023 | 294 |
| Other* | 6,964 | 6,996 | 1,803 |
*(includes truck, ATV, and other vehicles)
More information
Find out about the work we're involved in to prevent injuries on the road:
- A calendar year is 1 January to 31 December.
- Accredited employer claims have been excluded.
- Claims are included where the cover decision is equal to 'Accept'.
- Claims are identified where the claim fund is in the road account.
- New claims are counted where a claim is lodged with ACC within the specified period. A claim may be lodged immediately following an accident or at any later stage.
- Data were extracted at a specific point in time and may differ if re-run at a later date.