Road injury statistics
Find statistics on injury claims for accidents that happened on our roads.
Data covers the date range, 1 January 2026 to 30 June 2026.
- 2026 ytd injury costs
- New and active claims in 2026 ytd
- Claims and costs by year, and by type of road accident - 2016 to 2026 ytd
- New road accident claims by region
- Caveats to this data
2026 ytd injury cost
$367,380,640
The costs of all active claims in 2026 ytd
New claims
17,635
in 2026 ytd
Active claims
34,606
in 2026 ytd
Claims and costs by year
| Year | New claims | Active claims | Cost of active claims |
| 2017 | 37,989 | 51,230 | $464,950,731 |
| 2018 | 38,815 | 52,628 | $502,962,062 |
| 2019 | 38,011 | 53,374 | $541,756,271 |
| 2020 | 31,139 | 47,130 | $551,430,602 |
| 2021 | 32,680 | 48,362 | $569,833,830 |
| 2022 | 33,700 | 48,672 | $609,848,601 |
| 2023 | 35,187 | 51,340 | $695,954,805 |
| 2024 | 35,650 | 53,244 | $751,981,207 |
| 2025 | 34,683 | 52,327 | $766,253,052 |
| 2026 ytd | 17,635 | 34,606 | $367,380,640 |
Claims by year, by type of road accident
| Year | 2024 | 2025 | 2026 ytd |
| Car | 18,578 | 17,981 | 8,784 |
| Motorcycle | 4,740 | 4,561 | 2,336 |
| Pedestrian | 2,435 | 2,380 | 1,175 |
| Cycling | 1,841 | 1,737 | 1,044 |
| Bus | 1,089 | 1,024 | 560 |
| Other* | 6,967 | 7,000 | 3,736 |
*(includes truck, ATV, and other vehicles)
More information
Find out about the work we're involved in to prevent injuries on the road:
- A calendar year is 1 January to 31 December.
- Accredited employer claims have been excluded.
- Claims are included where the cover decision is equal to 'Accept'.
- Claims are identified where the claim fund is in the road account.
- New claims are counted where a claim is lodged with ACC within the specified period. A claim may be lodged immediately following an accident or at any later stage.
- Data were extracted at a specific point in time and may differ if re-run at a later date.