NARP profile tool for clinicians
Use the tools below to determine the following for your client:
- Group number
- Code class
- ICD-10 Codes for the injury
Group number
Complete the following to calculate your clients GROUP number
Class
Complete the following to calculate your clients CLASS
ICD-10 Codes
| T80.5 | Complications following infusion, transfusion and therapeutic injection |
| T81 | Complications of procedures, not elsewhere classified |
| T82 | Complications of cardiac and vascular prosthetic devices, implants and grafts |
| T83 | Complications of genitourinary prosthetic devices, implants and grafts |
| T84 | Complications of internal orthopaedic prosthetic devices, implants and grafts |
| T85 | Complications of other internal prosthetic devices, implants and grafts |
| T86 | Failure and rejection of transplanted organs and tissues |
| T87 | Complications peculiar to reattachment and amputation |
| T88 | Other complications of surgical and medical care, not elsewhere classified |
| S70 | Superficial injury of hip and thigh |
| S71 | Open wound of hip and thigh |
| S72 | Fracture of femur |
| S72.0 | Fracture of neck of femur |
| S72.1 | Pertrochanteric fracture (Intertrochanteric fracture, Trochanteric fracture) |
| S72.2 | Subtrochanteric fracture |
| S72.3 | Fracture of shaft of femur |
| S72.4 | Fracture of lower end of femur |
| S72.7 | Multiple fractures of femur |
| S72.8 | Fractures of other parts of femur |
| S72.9 | Fracture of femur, part unspecified |
| S73 | Dislocation, sprain and strain of joint and ligaments of hip |
| S74 | Injury of nerves at hip and thigh level |
| S75 | Injury of blood vessels at hip and thigh level |
| S76 | Injury of muscle and tendon at hip and thigh level |
| S77 | Crushing injury of hip and thigh |
| S78 | Traumatic amputation of hip and thigh |
| S79 | Other and unspecified injuries of hip and thigh |
| T24 | Burn and corrosion of hip and lower limb, except ankle and foot |
| S00 | Superficial injury of head |
| S01 | Open wound of head or face |
| S02 | Fracture of skull or facial bones |
| S03 | Dislocation, sprain and strain of joints and ligaments of head and face |
| S04 | Injury of cranial nerves |
| S05 | Injury of eye and orbit |
| S06 | Intracranial injury |
| S07 | Crushing injury of head |
| S08 | Traumatic amputation of part of head |
| S09 | Other and unspecified injuries of head |
| T20 | Burn and corrosion of head and neck |
| S10 | Superficial injury of neck |
| S11 | Open wound of neck |
| S12 | Fracture of cervical vertebrae |
| S13 | Dislocation, sprain and strain of joints and ligaments at neck level |
| S14 | Injury of nerves and spinal cord at cervical level |
| S15 | Injury of blood vessels at neck level |
| S16 | Injury of muscle and tendon at neck level |
| S17 | Crushing injury of neck |
| S18 | Traumatic amputation at neck level |
| S19 | Other and unspecified injuries of neck |
| S80 | Superficial injury of lower leg |
| S81 | Open wound of lower leg |
| S82 | Fracture of lower leg, including ankle |
| S83 | Dislocation, sprain and strain of joints and ligaments of knee |
| S84 | Injury of nerves at lower leg level |
| S85 | Injury of blood vessels at lower leg level |
| S86 | Injury of muscle and tendon at lower leg level |
| S87 | Crushing injury of lower leg |
| S88 | Traumatic amputation of lower leg |
| S89 | Other and unspecified injuries of lower leg |
| T24 | Burn and corrosion of hip and lower limb, except ankle and foot |
| S90 | Superficial injury of ankle and foot |
| S91 | Open wound of ankle and foot |
| S92 | Fracture of foot, except ankle |
| S93 | Dislocation, sprain and strain of joints and ligaments at ankle and foot level |
| S94 | Injury of nerves at ankle and foot level |
| S95 | Injury of blood vessels at ankle and foot level |
| S96 | Injury of muscle and tendon at ankle and foot level |
| S97 | Crushing injury of ankle and foot |
| S98 | Traumatic amputation of ankle and foot |
| S99 | Other and unspecified injuries of ankle and foot |
| T25 | Burn and corrosion of ankle and foot |
| S20 | Superficial injury of thorax |
| S21 | Open wound of thorax |
| S22 | Fracture of rib(s), sternum and thoracic spine |
| S23 | Dislocation, sprain and strain of joints and ligaments of thorax |
| S24 | Injury of nerves and spinal cord at thorax level |
| S25 | Injury of blood vessels of thorax |
| S26 | Injury of heart |
| S27 | Injury of other and unspecified intrathoracic organs |
| S28 | Crushing injury of thorax and traumatic amputation of part of thorax |
| S29 | Other and unspecified injuries of thorax |
| T21 | Burn and corrosion of trunk |
| S30 | Superficial injury of abdomen, lower back and pelvis |
| S31 | Open wound of abdomen, lower back and pelvis |
| S32 | Fracture of lumbar spine and pelvis |
| S33 | Dislocation, sprain and strain of joints and ligaments of lumbar spine and pelvis |
| S34 | Injury of nerves and lumbar spinal cord at abdomen, lower back and pelvis level |
| S35 | Injury of blood vessels at abdomen, lower back and pelvis level |
| S36 | Injury of intra-abdominal organs |
| S37 | Injury of urinary and pelvic organs |
| S38 | Crushing injury and traumatic amputation of part of abdomen, lower back and pelvis |
| S39 | Other and unspecified injuries of abdomen, lower back and pelvis |
| S40 | Superficial injury of shoulder and upper arm |
| S41 | Open wound of shoulder and upper arm |
| S42 | Fracture of shoulder and upper arm |
| S43 | Dislocation, sprain and strain of joints and ligaments of shoulder girdle |
| S44 | Injury of nerves at shoulder and upper arm level |
| S45 | Injury of blood vessels at shoulder and upper arm level |
| S46 | Injury of muscle and tendon at shoulder and upper arm level |
| S47 | Crushing injury of shoulder and upper arm |
| S48 | Traumatic amputation of shoulder and upper arm |
| S49 | Other and unspecified injuries of shoulder and upper arm |
| T22 | Burn and corrosion of shoulder and upper limb, except wrist and hand |
| S50 | Superficial injury of forearm |
| S51 | Open wound of forearm |
| S52 | Fracture of forearm |
| S53 | Dislocation, sprain and strain of joints and ligaments of elbow |
| S54 | Injury of nerves at forearm level |
| S55 | Injury of blood vessels at forearm level |
| S56 | Injury of muscle and tendon at forearm level |
| S57 | Crushing injury of forearm |
| S58 | Traumatic amputation of forearm |
| S59 | Other and unspecified injuries of forearm |
| T22 | Burn and corrosion of shoulder and upper limb, except wrist and hand |
| S60 | Superficial injury of wrist and hand |
| S61 | Open wound of wrist and hand |
| S62 | Fracture at wrist and hand level |
| S63 | Dislocation, sprain and strain of joints and ligaments at wrist and hand level |
| S64 | Injury of nerves at wrist and hand level |
| S65 | Injury of blood vessels at wrist and hand level |
| S66 | Injury of muscle and tendon at wrist and hand level |
| S67 | Crushing injury of wrist and hand |
| S68 | Traumatic amputation of wrist and hand |
| S69 | Other and unspecified injuries of wrist and hand |
| T23 | Burn and corrosion of wrist and hand |
Last published: 27 February 2025